Staff Data


PEN EMPLOYEE Relieve Date IFSC Account No Designation gender gender2 Phone B Pay Scale of Pay DA HRA STAG_IN Gross Salary SLI-SUB GIS LIC IT KAHSSEPF NPSindSt MEDISEPS KAHSSEPF Lo Total Dedu. Amount Payable
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at PEN EMPLOYEE Relieve Date IFSC Account No Designation gender gender2 Phone B Pay Scale of Pay DA HRA STAG_IN Gross Salary SLI-SUB GIS LIC IT KAHSSEPF NPSindSt MEDISEPS KAHSSEPF Lo Total Dedu. Amount Payable
1 ditto 02/07/2025 08:36 AM ditto 03/07/2025 06:59 AM 309993 BINDU K BALAKRISHNAN 04/07/2025 SBIN0070123 67163240508 HSST Junior Mathematics she her 9446935328 77200 45600-95600 9264 3088 0 89552 1400 1000 0 500 25000 0 500 0 28400 61152
2 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:48 PM 847021 JOJI INNOCENT 03/07/2025 FDRL0001115 11150100091321 HSST Junior English he his 9496464594 50200 45600-95600 6024 2008 0 58232 1500 1000 0 0 4000 5622 500 0 12622 45610
3 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:51 PM 782840 MINU THOMAS 03/07/2025 SBIN0070727 67099215539 HSST Junior HG Commerce she her 9495344935 63700 55200-115300 7644 2548 0 73892 1500 1000 0 500 5000 7134 500 0 15634 58258
4 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:36 PM 194918 MINU THOMAS FDRL0001783 99980102020786 HSST Sel Gr Hindi she her 9495962299 107800 59300-120900 12936 4000 0 124736 1850 1000 0 10000 15000 0 500 0 28350 96386
5 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:51 PM 847363 JISHA JOSEPH 03/07/2025 SBIN0008657 20151389844 HSST Senior Botany she her 9497819487 57900 55200-115300 6948 2316 0 67164 1000 1000 0 0 5000 6485 500 0 13985 53179
6 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:51 PM 782841 NEENA ELIZABETH GEORGE 03/07/2025 SBIN0070148 67104951178 HSST Senior Economics she her 9496566236 66800 55200-115300 8016 2672 0 77488 1500 1500 0 500 5000 7482 500 0 16482 61006
7 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:51 PM 399814 ELIZABETH A M 03/07/2025 SBIN0070120 67154482366 HSST Senior HG Commerce she her 9446863264 89000 56500-118100 10680 3560 0 103240 500 1000 0 1000 15000 0 500 0 18000 85240
8 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:51 PM 278997 SHINUMON A G 03/07/2025 SBIN0070416 67170948214 HSST Senior HG Gandhian Studies he his 9387091835 75400 56500-118100 9048 3016 0 87464 1850 1000 0 500 10000 0 500 0 13850 73614
9 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 289182 ANU SEBASTIAN 03/07/2025 SBIN0070364 67219350279 HSST Senior HG Malayalam she her 9447019842 79000 56500-118100 9480 3160 0 91640 1375 1500 0 500 10000 0 500 0 13875 77765
10 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 722106 JOMON MATHEW 03/07/2025 SBIN0070123 67160462908 HSST Senior Political Science he his 9447809396 57900 55200-115300 6948 2316 0 67164 1000 2000 0 500 0 6485 500 0 10485 56679
11 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 196292 DOMINIC GEORGE 03/07/2025 SBIN 0070539 67171829047 HSST Senior Sel Gr Chemistry he his 9946963800 120900 59300-120900 14844 4000 2800 142544 2250 1000 0 15000 10000 0 500 0 28750 113794
12 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 410288 GIGIMOL JAMES 03/07/2025 SBIN0070123 67099438271 HSST Senior Sel Gr History she her 9497028217 120900 59300-120900 14844 4000 2800 142544 600 1000 0 15000 20000 0 500 0 37100 105444
13 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 194921 MINI P KURIAN 03/07/2025 FDRL0001006 99980102408833 HSST Senior Sel Gr Mathematics she her 9400230510 118100 59300-120900 14172 4000 0 136272 1850 1000 10494 13000 20000 0 500 0 46844 89428
14 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 196287 MANJUMOL M PHILIP 03/07/2025 SBIN0070148 67171828736 HSST Senior Sel Gr Physics she her 9447058738 115300 59300-120900 13836 4000 0 133136 1800 1000 0 12000 10000 0 500 0 25300 107836
15 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:52 PM 410277 MELVIN K ALEX 03/07/2025 SBIN0070148 67171828736 HSST Senior Sel Gr Zoology he his 9495563057 110300 59300-120900 13236 4000 0 127536 2000 1000 0 13000 15000 0 500 0 31500 96036
16 ditto 02/07/2025 08:36 AM ditto 02/07/2025 07:04 PM 194934 SOMY THOMAS SBIN0070364 67090090740 Lab Assistant 22 Yrs HG he his 9745549590 55200 27900-63700 6624 2208 0 64032 950 800 0 0 8000 0 500 4000 14250 49782
17 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:37 PM 195301 SEBASTIAN K C SBIN0070120 67174137235 Lab Assistant 27 Yrs HG he his 9495444763 62200 31100-66800 7464 2488 0 72152 1100 800 2654 100 5000 0 500 8760 18914 53238
18 ditto 02/07/2025 08:36 AM ditto 02/07/2025 06:37 PM 279110 JOSHMY JOHN SBIN0070501 67322256654 HSST Junior Chemistry she her 9496989535 57900

Scroll to Top